Leduc Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
199 Kirpatrick Way 3 2 1,651 $424,900 $257
4604 48a Street Unit 304 2 1 1,159 $249,900 $215
530 Bluff Lane 4 3 2,131 $549,890 $258
234 Rolston Wynd 4 3 1,654 $449,500 $271
532 Bluff Lane 4 2 2,169 $556,080 $256
1060 Berg Place 3 2 1,544 $439,900 $284
6 Mullen Court 5 3 1,369 $434,900 $317
160 Keystone Crescent 3 2 1,271 $349,900 $275
2 Anderson Court 4 3 1,392 $524,900 $377
560 Kleins Crescent 5 3 1,646 $489,900 $297
Average: 3.2 2.3 1,708 $709,678 $286
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2024 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.