St. Albert Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
100 North Ridge Drive 3 2 2,265 $609,900 $269
5 Riviere Terrace 3 2 2,029 $599,900 $295
11 Hunchak Way Unit 23 2 2 1,430 $314,900 $220
27 Rosewood Way 2 2 1,786 $949,000 $531
61 Jubilation Drive 3 2 3,003 $1,099,000 $365
47 Rosewood Way 3 2 2,551 $869,000 $340
51 Jubilation Drive 4 3 3,263 $1,450,000 $444
14 Heath Place 4 3 2,003 $649,900 $324
28 Harcourt Crescent 4 2 1,876 $538,800 $287
44 Alpine Place Unit 304 2 1 914 $124,000 $135
Average: 3.3 2.3 1,815 $664,114 $338
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2024 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.