Stony Plain Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
359 Genesis Villa(S) 3 2.1 1,399 $365,000 $260
1403 Graybriar Green 2 1.1 542 $219,900 $405
57 Grayridge Crescent 4 3 1,219 $391,000 $320
361 Genesis Villa(S) 3 2.1 1,399 $365,000 $260
357 Genesis Villa(S) 3 2.1 1,491 $399,000 $267
77 Silverstone Drive 3 2.1 1,886 $489,900 $259
75 Silverstone Drive 3 2.1 1,771 $479,900 $270
1138 Genesis Lake Boulevard 4 2.1 1,696 $850,000 $501
223 Brickyard Cove 4 2.1 2,181 $550,000 $252
3400 48 Street Unit 116 3 2 1,216 $215,000 $176
Average: 2.9 1.9 1,381 $675,240 $268
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.